VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,369,004,325 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/26.
Total transferred traffic through VPN is 913,593.72 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,248,455.3 GB  582,831,709
2 Iran (ISLAMIC Republic Of)  98,478,628.7 GB  5,310,330,596
3 Russian Federation  87,422,447.8 GB  1,387,459,812
4 Japan  66,807,055.6 GB  690,807,883
5 United States  52,248,717.8 GB  1,080,107,527
6 Taiwan  50,050,649.4 GB  787,376,619
7 France  45,929,970.0 GB  586,910,176
8 Indonesia  37,925,461.7 GB  884,669,969
9 India  35,485,868.4 GB  765,678,211
10 China  29,433,093.9 GB  770,497,643
11 Viet Nam  29,024,179.4 GB  494,337,844
12 Thailand  19,236,035.8 GB  343,379,533
13 United Arab Emirates  15,511,454.7 GB  515,964,594
14 Hong Kong  14,548,677.1 GB  235,530,063
15 Myanmar  12,766,879.2 GB  223,960,847
16 Philippines  12,760,941.0 GB  314,298,935
17 Malaysia  11,733,826.1 GB  139,120,591
18 Turkmenistan  11,409,827.2 GB  153,662,579
19 Bangladesh  9,453,312.6 GB  386,956,188
20 Ukraine  9,278,541.5 GB  530,439,787
21 Canada  7,982,467.6 GB  81,711,034
22 Saudi Arabia  7,847,226.4 GB  107,534,019
23 Germany  7,773,050.8 GB  239,592,990
24 Turkey  6,647,379.8 GB  97,673,033
25 Singapore  6,604,762.5 GB  379,057,807
26 Iraq  5,635,284.5 GB  224,218,677
27 Australia  5,487,474.2 GB  112,037,828
28 Brazil  5,190,580.9 GB  1,363,840,113
29 United Kingdom  5,159,871.9 GB  125,838,972
30 Lao People's Democratic Republic  4,420,820.5 GB  72,922,549
31 Pakistan  4,299,417.3 GB  103,955,157
32 Nigeria  3,603,042.3 GB  432,086,685
33 Cambodia  3,150,007.0 GB  91,909,078
34 Kenya  3,046,183.6 GB  182,797,976
35 Mexico  2,438,357.5 GB  43,436,577
36 Argentina  2,067,108.5 GB  29,224,091
37 Oman  1,982,730.8 GB  36,091,431
38 Spain  1,929,849.1 GB  20,833,966
39 Netherlands  1,893,669.5 GB  49,984,407
40 Armenia  1,452,577.2 GB  4,862,334
41 Egypt  1,345,690.2 GB  37,404,717
42 Qatar  1,328,701.2 GB  18,767,795
43 Algeria  1,323,485.0 GB  36,685,195
44 Nepal  1,320,922.6 GB  19,614,107
45 Syrian Arab Republic  1,277,705.0 GB  234,879,276
46 Jordan  1,267,643.4 GB  25,242,153
47 Italy  1,212,619.9 GB  14,743,944
48 Somalia  1,124,237.2 GB  50,855,815
49 New Zealand  1,116,144.6 GB  14,869,625
50 Kyrgyzstan  1,114,258.0 GB  12,510,548
51 Macau  1,043,875.3 GB  18,947,367
52 Sudan  1,038,156.6 GB  39,073,149
53 Kazakhstan  1,022,791.7 GB  14,940,097
54 Colombia  1,011,999.0 GB  19,502,882
55 Sweden  990,719.1 GB  17,077,071
56 Ghana  934,153.4 GB  55,021,850
57 Austria  923,963.8 GB  14,515,973
58 Venezuela  840,068.0 GB  25,617,477
59 Chile  811,043.0 GB  14,031,536
60 Belarus  806,773.9 GB  21,451,080
61 Romania  778,367.4 GB  13,380,752
62 Peru  760,874.2 GB  10,518,226
63 Ethiopia  745,029.2 GB  38,733,644
64 Cote D'ivoire  708,999.8 GB  9,698,393
65 Mongolia  692,407.7 GB  11,279,091
66 Libyan Arab Jamahiriya  671,541.2 GB  18,976,344
67 Kuwait  664,618.5 GB  10,249,665
68 Morocco  646,159.9 GB  25,182,700
69 Poland  626,760.1 GB  8,750,756
70 Azerbaijan  594,694.9 GB  10,525,204
71 Latvia  586,341.9 GB  3,001,744
72 Yemen  572,450.9 GB  19,499,846
73 Ecuador  563,123.5 GB  53,525,705
74 Norway  542,019.9 GB  4,675,359
75 Switzerland  512,412.5 GB  35,688,399
76 Palestinian Territory Occupied  498,015.9 GB  12,365,293
77 Belgium  467,890.1 GB  6,240,283
78 South Africa  457,890.8 GB  16,927,461
79 Finland  433,330.8 GB  3,888,314
80 Tanzania United Republic of  417,941.5 GB  10,592,043
81 Afghanistan  398,740.8 GB  14,818,588
82 Israel  397,900.1 GB  8,996,671
83 Uganda  371,344.7 GB  18,877,921
84 Portugal  364,030.0 GB  5,683,354
85 Denmark  329,424.8 GB  3,009,408
86 Lithuania  318,523.4 GB  4,042,944
87 Hungary  315,996.2 GB  4,816,672
88 Czech Republic  314,197.4 GB  4,900,352
89 Georgia  291,725.0 GB  3,517,679
90 Gabon  289,446.7 GB  2,904,728
91 Guinea  281,232.7 GB  8,588,164
92 Greece  261,598.4 GB  3,726,119
93 Sri Lanka  251,518.8 GB  6,447,804
94 Bahrain  224,166.7 GB  3,610,271
95 Tunisia  216,198.5 GB  6,043,689
96 Brunei Darussalam  210,773.5 GB  1,597,596
97 Bulgaria  209,849.2 GB  4,104,999
98 Dominican Republic  208,363.1 GB  6,851,801
99 Lebanon  202,220.5 GB  9,003,819
100 Guatemala  201,673.5 GB  4,367,157
101 Uzbekistan  200,900.1 GB  3,988,547
102 Serbia  196,863.7 GB  3,531,511
103 Panama  182,065.0 GB  4,941,916
104 Bolivia  180,597.7 GB  3,187,447
105 Djibouti  162,493.0 GB  4,239,974
106 Paraguay  154,213.2 GB  2,060,780
107 Ireland  135,318.2 GB  1,873,711
108 Slovenia  132,330.0 GB  1,544,463
109 Croatia (LOCAL Name: Hrvatska)  113,707.3 GB  1,125,398
110 Costa Rica  113,472.7 GB  1,692,637
111 Slovakia (SLOVAK Republic)  109,563.0 GB  1,228,559
112 Moldova Republic of  106,095.4 GB  2,669,652
113 Albania  103,374.1 GB  2,334,978
114 Cuba  103,003.4 GB  2,675,705
115 Bosnia and Herzegowina  102,753.9 GB  933,258
116 Mauritius  98,548.5 GB  1,314,084
117 Jamaica  90,649.2 GB  2,065,015
118 Bhutan  81,071.0 GB  1,678,793
119 Estonia  80,216.9 GB  1,047,673
120 Uruguay  76,040.5 GB  1,115,673
121 Luxembourg  60,648.1 GB  1,318,471
122 Honduras  60,125.2 GB  1,393,736
123 Benin  59,804.4 GB  6,898,599
124 Antigua and Barbuda  58,200.7 GB  1,621,330
125 Cyprus  54,856.7 GB  5,259,060
126 Togo  53,815.4 GB  1,412,237
127 Maldives  51,859.9 GB  902,623
128 Senegal  51,178.0 GB  1,938,860
129 Guam  50,443.9 GB  979,561
130 Northern Mariana Islands  42,978.3 GB  267,642
131 Macedonia  41,881.2 GB  652,992
132 Trinidad and Tobago  41,675.0 GB  637,320
133 Rwanda  40,085.3 GB  1,300,377
134 Korea Democratic People's Republic of  39,694.4 GB  299,485
135 Cameroon  36,422.3 GB  3,197,665
136 Timor-leste  33,917.8 GB  736,386
137 Mozambique  33,284.9 GB  2,385,787
138 El Salvador  32,816.1 GB  869,879
139 Fiji  29,636.7 GB  815,547
140 Barbados  28,618.6 GB  343,557
141 Madagascar  28,535.1 GB  750,459
142 Nicaragua  26,974.7 GB  520,974
143 Malta  26,560.1 GB  501,717
144 Namibia  25,296.5 GB  750,374
145 Tajikistan  24,863.0 GB  1,198,488
146 Iceland  24,835.9 GB  749,983
147 Puerto Rico  24,118.9 GB  644,429
148 Palau  23,937.6 GB  183,349
149 Reunion  23,263.4 GB  93,432
150 Seychelles  22,106.0 GB  3,413,731
151 Chad  21,495.9 GB  4,514,233
152 Congo The Democratic Republic of The  21,239.0 GB  1,444,100
153 Angola  20,497.6 GB  730,471
154 Mali  18,265.4 GB  1,059,970
155 Burkina Faso  18,069.0 GB  1,561,364
156 Montenegro  17,678.7 GB  370,499
157 Bahamas  17,565.3 GB  345,388
158 Mauritania  17,506.1 GB  529,256
159 Zambia  16,199.3 GB  653,565
160 Zimbabwe  15,933.2 GB  2,280,700
161 Saint Lucia  14,958.1 GB  180,713
162 Guyana  13,890.8 GB  298,888
163 Malawi  13,180.9 GB  188,984
164 Papua New Guinea  12,614.9 GB  193,486
165 Suriname  11,169.1 GB  309,886
166 Samoa  9,839.9 GB  21,025
167 New Caledonia  9,683.7 GB  127,630
168 Haiti  9,197.1 GB  387,464
169 French Polynesia  8,843.3 GB  185,344
170 Belize  8,812.2 GB  515,044
171 Gambia  8,471.7 GB  3,636,300
172 Aruba  8,368.0 GB  92,249
173 Botswana  8,261.0 GB  190,470
174 Saint Vincent and The Grenadines  7,835.9 GB  98,904
175 Curacao  6,858.0 GB  132,050
176 Liberia  6,554.4 GB  551,218
177 Marshall Islands  6,183.0 GB  59,467
178 South Sudan  6,178.8 GB  336,411
179 Dominica  5,275.3 GB  293,816
180 Martinique  5,219.1 GB  74,734
181 Vanuatu  5,177.1 GB  274,825
182 Equatorial Guinea  5,145.0 GB  315,489
183 Congo  4,512.8 GB  122,933
184 Grenada  3,867.6 GB  87,019
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,013
188 Guadeloupe  3,032.4 GB  42,873
189 Comoros  2,944.1 GB  51,480
190 Andorra  2,933.7 GB  71,989
191 Sierra Leone  2,880.8 GB  110,641
192 Cape Verde  2,737.5 GB  127,615
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,305.7 GB  164,603
195 Swaziland  2,258.2 GB  84,855
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  2,001.4 GB  51,049
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.4 GB  195,264
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,808.4 GB  74,914
202 Virgin Islands (U.S.)  1,728.2 GB  21,865
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,585.6 GB  39,115
205 Turks and Caicos Islands  1,182.8 GB  24,586
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.7 GB  33,496
208 Saint Kitts and Nevis  968.5 GB  13,908
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.8 GB  29,741
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  303.8 GB  11,754
216 Liechtenstein  293.5 GB  6,417
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,291
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,299
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4