Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,999 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21368986466 2026/04/26 17:53:42 (0 mins ago) 17:54:01 0 mins Somalia Japan 118.240.x.x OpenVPN 0.97 MB
VPN-21368986465 2026/04/26 17:53:30 (0 mins ago) In-use 0 mins Korea Republic of Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21368986464 2026/04/26 17:53:06 (0 mins ago) In-use 0 mins Russian Federation Finland 80.223.x.x SoftEther VPN (UDP) In-use
VPN-21368986463 2026/04/26 17:53:00 (0 mins ago) In-use 0 mins Korea Republic of Viet Nam 42.112.x.x OpenVPN In-use
VPN-21368986462 2026/04/26 17:53:00 (0 mins ago) In-use 0 mins Slovakia (SLOVAK Republic) Viet Nam 42.112.x.x OpenVPN In-use
VPN-21368986461 2026/04/26 17:52:57 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21368986460 2026/04/26 17:52:57 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21368986459 2026/04/26 17:52:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21368986458 2026/04/26 17:52:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21368986457 2026/04/26 17:52:55 (0 mins ago) In-use 0 mins India Korea Republic of 222.113.x.x OpenVPN In-use
VPN-21368986456 2026/04/26 17:52:55 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21368986455 2026/04/26 17:52:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368986454 2026/04/26 17:52:54 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21368986453 2026/04/26 17:52:54 (0 mins ago) In-use 0 mins Bolivia Japan 219.100.x.x OpenVPN In-use
VPN-21368986452 2026/04/26 17:52:54 (0 mins ago) 17:53:34 0 mins Somalia Japan 118.240.x.x OpenVPN 0.32 MB
VPN-21368986451 2026/04/26 17:52:54 (0 mins ago) In-use 0 mins Somalia Japan 153.242.x.x OpenVPN In-use
VPN-21368986450 2026/04/26 17:52:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368986449 2026/04/26 17:52:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368986448 2026/04/26 17:52:53 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368986447 2026/04/26 17:52:53 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21368986446 2026/04/26 17:52:52 (0 mins ago) In-use 0 mins South Africa Korea Republic of 211.200.x.x OpenVPN In-use
VPN-21368986445 2026/04/26 17:52:52 (0 mins ago) In-use 0 mins Taiwan Viet Nam 118.68.x.x OpenVPN In-use
VPN-21368986444 2026/04/26 17:52:52 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368986443 2026/04/26 17:52:52 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368986442 2026/04/26 17:52:52 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21368986441 2026/04/26 17:52:52 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368986440 2026/04/26 17:52:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21368986439 2026/04/26 17:52:52 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21368986438 2026/04/26 17:52:51 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21368986437 2026/04/26 17:52:50 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21368986436 2026/04/26 17:52:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21368986435 2026/04/26 17:52:50 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21368986434 2026/04/26 17:52:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368986433 2026/04/26 17:52:50 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21368986432 2026/04/26 17:52:50 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21368986431 2026/04/26 17:52:50 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21368986430 2026/04/26 17:52:50 (0 mins ago) In-use 0 mins Japan Japan 122.208.x.x MS-SSTP In-use
VPN-21368986429 2026/04/26 17:52:49 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368986428 2026/04/26 17:52:49 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368986427 2026/04/26 17:52:48 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21368986426 2026/04/26 17:52:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368986425 2026/04/26 17:52:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368986424 2026/04/26 17:52:48 (0 mins ago) In-use 0 mins Russian Federation Thailand 223.207.x.x SoftEther VPN (UDP) In-use
VPN-21368986423 2026/04/26 17:52:48 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21368986422 2026/04/26 17:52:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368986421 2026/04/26 17:52:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368986420 2026/04/26 17:52:47 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368986419 2026/04/26 17:52:46 (0 mins ago) In-use 0 mins United Arab Emirates Korea Republic of 121.151.x.x OpenVPN In-use
VPN-21368986418 2026/04/26 17:52:46 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21368986417 2026/04/26 17:52:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368986416 2026/04/26 17:52:46 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21368986415 2026/04/26 17:52:46 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21368986414 2026/04/26 17:52:46 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21368986413 2026/04/26 17:52:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21368986412 2026/04/26 17:52:46 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368986411 2026/04/26 17:52:46 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368986410 2026/04/26 17:52:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368986409 2026/04/26 17:52:45 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21368986408 2026/04/26 17:52:45 (0 mins ago) In-use 0 mins Germany Japan 138.64.x.x SoftEther VPN (UDP) In-use
VPN-21368986407 2026/04/26 17:52:45 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 121.167.x.x OpenVPN In-use
VPN-21368986406 2026/04/26 17:52:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368986405 2026/04/26 17:52:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368986404 2026/04/26 17:52:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21368986403 2026/04/26 17:52:44 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368986402 2026/04/26 17:52:44 (0 mins ago) In-use 0 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21368986401 2026/04/26 17:52:44 (0 mins ago) In-use 0 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21368986400 2026/04/26 17:52:44 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21368986399 2026/04/26 17:52:44 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368986398 2026/04/26 17:52:44 (0 mins ago) In-use 0 mins Turkey Japan 126.4.x.x OpenVPN In-use
VPN-21368986397 2026/04/26 17:52:44 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21368986396 2026/04/26 17:52:43 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368986395 2026/04/26 17:52:43 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368986394 2026/04/26 17:52:43 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21368986393 2026/04/26 17:52:43 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21368986392 2026/04/26 17:52:43 (0 mins ago) In-use 0 mins Israel Japan 92.203.x.x OpenVPN In-use
VPN-21368986391 2026/04/26 17:52:43 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21368986390 2026/04/26 17:52:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368986389 2026/04/26 17:52:42 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21368986388 2026/04/26 17:52:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368986387 2026/04/26 17:52:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368986386 2026/04/26 17:52:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368986385 2026/04/26 17:52:42 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21368986384 2026/04/26 17:52:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21368986383 2026/04/26 17:52:41 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21368986382 2026/04/26 17:52:41 (0 mins ago) In-use 0 mins Taiwan Viet Nam 42.119.x.x OpenVPN In-use
VPN-21368986381 2026/04/26 17:52:41 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21368986380 2026/04/26 17:52:41 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368986379 2026/04/26 17:52:41 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368986378 2026/04/26 17:52:41 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368986377 2026/04/26 17:52:41 (0 mins ago) In-use 0 mins Brazil Korea Republic of 114.206.x.x OpenVPN In-use
VPN-21368986376 2026/04/26 17:52:41 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21368986375 2026/04/26 17:52:41 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368986374 2026/04/26 17:52:41 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368986373 2026/04/26 17:52:41 (0 mins ago) In-use 0 mins Indonesia Japan 106.168.x.x SoftEther VPN (UDP) In-use
VPN-21368986372 2026/04/26 17:52:40 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368986371 2026/04/26 17:52:40 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21368986370 2026/04/26 17:52:40 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368986369 2026/04/26 17:52:40 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21368986368 2026/04/26 17:52:40 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368986367 2026/04/26 17:52:40 (0 mins ago) In-use 0 mins Viet Nam Japan 126.4.x.x OpenVPN In-use
VPN-21368986366 2026/04/26 17:52:39 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21368986365 2026/04/26 17:52:39 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368986364 2026/04/26 17:52:39 (0 mins ago) In-use 0 mins Nigeria Japan 58.85.x.x OpenVPN In-use
VPN-21368986363 2026/04/26 17:52:39 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368986362 2026/04/26 17:52:39 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368986361 2026/04/26 17:52:39 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21368986360 2026/04/26 17:52:39 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368986359 2026/04/26 17:52:39 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21368986358 2026/04/26 17:52:39 (0 mins ago) In-use 0 mins Indonesia Japan 122.208.x.x OpenVPN In-use
VPN-21368986357 2026/04/26 17:52:39 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368986356 2026/04/26 17:52:39 (0 mins ago) 17:52:48 0 mins Turkey Japan 219.100.x.x L2TP/IPsec 0.09 MB
VPN-21368986355 2026/04/26 17:52:39 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368986354 2026/04/26 17:52:38 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368986353 2026/04/26 17:52:38 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368986352 2026/04/26 17:52:38 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368986351 2026/04/26 17:52:38 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368986350 2026/04/26 17:52:38 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368986349 2026/04/26 17:52:38 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368986348 2026/04/26 17:52:38 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21368986347 2026/04/26 17:52:38 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368986346 2026/04/26 17:52:38 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21368986345 2026/04/26 17:52:38 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368986344 2026/04/26 17:52:37 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21368986343 2026/04/26 17:52:37 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21368986342 2026/04/26 17:52:37 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21368986341 2026/04/26 17:52:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368986340 2026/04/26 17:52:37 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368986339 2026/04/26 17:52:37 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21368986338 2026/04/26 17:52:37 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21368986337 2026/04/26 17:52:37 (0 mins ago) In-use 0 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21368986336 2026/04/26 17:52:37 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368986335 2026/04/26 17:52:36 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21368986334 2026/04/26 17:52:36 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368986333 2026/04/26 17:52:36 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21368986332 2026/04/26 17:52:36 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368986331 2026/04/26 17:52:36 (0 mins ago) 17:52:41 0 mins United States Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21368986330 2026/04/26 17:52:36 (0 mins ago) In-use 0 mins United States Japan 138.64.x.x OpenVPN In-use
VPN-21368986329 2026/04/26 17:52:36 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21368986328 2026/04/26 17:52:36 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368986327 2026/04/26 17:52:35 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368986326 2026/04/26 17:52:35 (0 mins ago) In-use 0 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21368986325 2026/04/26 17:52:35 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368986324 2026/04/26 17:52:35 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368986323 2026/04/26 17:52:35 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21368986322 2026/04/26 17:52:35 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368986321 2026/04/26 17:52:35 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368986320 2026/04/26 17:52:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21368986319 2026/04/26 17:52:35 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368986318 2026/04/26 17:52:35 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368986317 2026/04/26 17:52:34 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21368986316 2026/04/26 17:52:34 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368986315 2026/04/26 17:52:34 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368986314 2026/04/26 17:52:34 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21368986313 2026/04/26 17:52:34 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21368986312 2026/04/26 17:52:34 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21368986311 2026/04/26 17:52:34 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21368986310 2026/04/26 17:52:34 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21368986309 2026/04/26 17:52:34 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21368986308 2026/04/26 17:52:34 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368986307 2026/04/26 17:52:33 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368986306 2026/04/26 17:52:33 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21368986305 2026/04/26 17:52:33 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21368986304 2026/04/26 17:52:33 (0 mins ago) In-use 0 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21368986303 2026/04/26 17:52:33 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368986302 2026/04/26 17:52:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368986301 2026/04/26 17:52:33 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21368986300 2026/04/26 17:52:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368986299 2026/04/26 17:52:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368986298 2026/04/26 17:52:33 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368986297 2026/04/26 17:52:33 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368986296 2026/04/26 17:52:33 (0 mins ago) 17:52:38 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21368986295 2026/04/26 17:52:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368986294 2026/04/26 17:52:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368986293 2026/04/26 17:52:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368986292 2026/04/26 17:52:32 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21368986291 2026/04/26 17:52:32 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368986290 2026/04/26 17:52:32 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368986289 2026/04/26 17:52:32 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21368986288 2026/04/26 17:52:32 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368986287 2026/04/26 17:52:32 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368986286 2026/04/26 17:52:32 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21368986285 2026/04/26 17:52:31 (0 mins ago) In-use 0 mins Turkmenistan Netherlands 188.90.x.x SoftEther VPN (TCP) In-use
VPN-21368986284 2026/04/26 17:52:31 (0 mins ago) In-use 0 mins United States Japan 60.149.x.x OpenVPN In-use
VPN-21368986283 2026/04/26 17:52:31 (0 mins ago) In-use 0 mins Russian Federation Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21368986282 2026/04/26 17:52:31 (0 mins ago) 17:52:49 0 mins Argentina Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21368986281 2026/04/26 17:52:31 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368986280 2026/04/26 17:52:31 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21368986279 2026/04/26 17:52:31 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368986278 2026/04/26 17:52:31 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368986277 2026/04/26 17:52:31 (0 mins ago) 17:52:44 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21368986276 2026/04/26 17:52:31 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368986275 2026/04/26 17:52:31 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368986274 2026/04/26 17:52:31 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21368986273 2026/04/26 17:52:31 (0 mins ago) In-use 0 mins Nigeria United States 50.109.x.x OpenVPN In-use
VPN-21368986272 2026/04/26 17:52:30 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21368986271 2026/04/26 17:52:30 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21368986270 2026/04/26 17:52:30 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21368986269 2026/04/26 17:52:30 (0 mins ago) 17:52:48 0 mins Switzerland Japan 123.1.x.x OpenVPN 0.41 MB
VPN-21368986268 2026/04/26 17:52:30 (0 mins ago) In-use 0 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21368986267 2026/04/26 17:52:30 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21368986266 2026/04/26 17:52:30 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21368986265 2026/04/26 17:52:30 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368986264 2026/04/26 17:52:30 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368986263 2026/04/26 17:52:30 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21368986262 2026/04/26 17:52:30 (0 mins ago) In-use 0 mins Malaysia Japan 119.170.x.x OpenVPN In-use
VPN-21368986261 2026/04/26 17:52:30 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
